| Make | Model | Condition | Location | Page 1 of 2 |
| Allis Chalmers | 10000 | Runner | United States | View Engine |
| Perkins | 1004.40T | Core/Good for Parts | United States | View Engine |
| Perkins | 1004.42 | Runner | United States | View Engine |
| Perkins | 103-07 | Core/Good for Parts | United States | View Engine |
| John Deere | 12A | Core/Good for Parts | United States | View Engine |
| John Deere | 12A | Core/Good for Parts | United States | View Engine |
| John Deere | 13.5L | Repairable | United States | View Engine |
| John Deere | 13.5L | Core/Good for Parts | United States | View Engine |
| Ford | 134 | Repairable | United States | View Engine |
| Ford | 134 | Runner | United States | View Engine |
| Ford | 134 | Runner | United States | View Engine |
| Waukesha | 135GZB | Core/Good for Parts | United States | View Engine |
| John Deere | 145G | Core/Good for Parts | United States | View Engine |
| Case | 154 | Core/Good for Parts | United States | View Engine |
| Ford | 172G | Core/Good for Parts | United States | View Engine |
| Shibaura | 2.2L | Remanufactured | United States | View Engine |
| General Motors | 2.5L | New Engine | United States | View Engine |
| Ford | 200GF | Runner | United States | View Engine |
| Allis Chalmers | 201 | Runner | United States | View Engine |
| Ford | 201 | Remanufactured | United States | View Engine |
| John Deere | 201G | Runner | United States | View Engine |
| Ford | 201G | Runner | United States | View Engine |
| Perkins | 203 | Runner | United States | View Engine |
| John Deere | 219 | Runner | United States | View Engine |
| Ford | 220 | Core/Good for Parts | United States | View Engine |
| Ford | 233 | Repairable | United States | View Engine |
| Ford | 240 | Repairable | United States | View Engine |
| Ford | 240 | Core/Good for Parts | United States | View Engine |
| Chrysler | 251 Ind | Core/Good for Parts | United States | View Engine |
| Detroit | 2-53 | Core/Good for Parts | United States | View Engine |
| Ford | 256 | Remanufactured | United States | View Engine |
| Ford | 256 | Core/Good for Parts | United States | View Engine |
| Ford | 256D | Core/Good for Parts | United States | View Engine |
| Ford | 256T | Remanufactured | United States | View Engine |
| Continental | 260G | Runner | United States | View Engine |
| Ford | 268 | Remanufactured | United States | View Engine |
| Ford | 268 | Remanufactured | United States | View Engine |
| Allis Chalmers | 2900T | Repairable | United States | View Engine |
| Allis Chalmers | 2900T | Repairable | United States | View Engine |
| Allis Chalmers | 2900T | Repairable | United States | View Engine |
| General Motors | 292 | Core/Good for Parts | United States | View Engine |
| General Motors | 292 | Runner | United States | View Engine |
| General Motors | 292 | Core/Good for Parts | United States | View Engine |
| John Deere | 3.164 | Remanufactured | United States | View Engine |
| International | 3.6L 220.9 CI | Core/Good for Parts | United States | View Engine |
| Cummins | 3.9L | Remanufactured | United States | View Engine |
| John Deere | 3010/201G | Core/Good for Parts | United States | View Engine |
| Case | 301D | Runner | United States | View Engine |
| Ford | 304T | Remanufactured | United States | View Engine |
| Caterpillar | 3126B | Runner | United States | View Engine |
| Caterpillar | 3126B | Runner | United States | View Engine |
| Caterpillar | 3126E | Runner | United States | View Engine |
| Caterpillar | 3126E | Core/Good for Parts | United States | View Engine |
| Caterpillar | 3176 | Core/Good for Parts | United States | View Engine |
| Caterpillar | 3208 | Runner | United States | View Engine |
| Caterpillar | 3208 Nat | Runner | United States | View Engine |
| Case | 3230 3330 821E | Reconditioned | United States | View Engine |
| John Deere | 329D | Runner | United States | View Engine |
| Caterpillar | 3306 DI | Reconditioned | United States | View Engine |
| Caterpillar | 3306 PC | Runner | United States | View Engine |
| Caterpillar | 3306PC | Repairable | United States | View Engine |
| Caterpillar | 3412C | Core/Good for Parts | United States | View Engine |
| Caterpillar | 346E | Core/Good for Parts | United States | View Engine |
| Allis Chalmers | 3500T | Core/Good for Parts | United States | View Engine |
| Allis Chalmers | 3500T | Repairable | United States | View Engine |
| Detroit | 3-53 | Runner | United States | View Engine |
| Detroit | 3-53 | Core/Good for Parts | United States | View Engine |
| Detroit | 3-53 | Runner | United States | View Engine |
| Detroit | 3-53 | Core/Good for Parts | United States | View Engine |
| Detroit | 3-53 | Runner | United States | View Engine |
| Detroit | 3-53 Non Turbo | Runner | United States | View Engine |
| Perkins | 354 Nat | Runner | United States | View Engine |
| Perkins | 354T | Runner | United States | View Engine |
| Detroit | 3-71 | Core/Good for Parts | United States | View Engine |
| Yanmar | 3TNE68C-NJG | Core/Good for Parts | United States | View Engine |
| Yanmar | 3TNE68C-NJG | Core/Good for Parts | United States | View Engine |
| Yanmar | 3TNE78 DI | Runner | United States | View Engine |
| Yanmar | 3TNE78A | Runner | United States | View Engine |
| Yanmar | 3TNE78A | Core/Good for Parts | United States | View Engine |
| Yanmar | 3TNE84 | Core/Good for Parts | United States | View Engine |
| Yanmar | 3TNM74F | Runner | United States | View Engine |
| Yanmar | 3TNV80F | Core/Good for Parts | United States | View Engine |
| Yanmar | 3TNV80F-NCJT | Core/Good for Parts | United States | View Engine |
| Perkins | 4.154 | Core/Good for Parts | United States | View Engine |
| John Deere | 4.219 | Remanufactured | United States | View Engine |
| John Deere | 4.219D | Core/Good for Parts | United States | View Engine |
| John Deere | 4.219G | Runner | United States | View Engine |
| Perkins | 4.236 | Core/Good for Parts | United States | View Engine |
| Perkins | 4.236 | Runner | United States | View Engine |
| John Deere | 4.276T | Repairable | United States | View Engine |
| Case | 4.5L | Reconditioned | United States | View Engine |
| John Deere | 4020 | Core/Good for Parts | United States | View Engine |
| John Deere | 4039D | Runner | United States | View Engine |
| John Deere | 4039D | Core/Good for Parts | United States | View Engine |
| John Deere | 4045 | Core/Good for Parts | United States | View Engine |
| John Deere | 4045 | Runner | United States | View Engine |
| John Deere | 4045 | Runner | United States | View Engine |
| John Deere | 4045 | Runner | United States | View Engine |
| John Deere | 4045D | Runner | United States | View Engine |
| John Deere | 4045DF150 | New Engine | United States | View Engine |
| John Deere | 4045DF270 | New Engine | United States | View Engine |
| John Deere | 4045HF150 | New Engine | United States | View Engine |
| John Deere | 4045HF275 | New Engine | United States | View Engine |
| John Deere | 4045HF280 | New Engine | United States | View Engine |
| John Deere | 4045HF285 | New Engine | United States | View Engine |
| John Deere | 4045HF475 | New Engine | United States | View Engine |
| John Deere | 4045HF485 | New Engine | United States | View Engine |
| John Deere | 4045T | Runner | United States | View Engine |
| John Deere | 4045T | Runner | United States | View Engine |
| John Deere | 4045TF150 | New Engine | United States | View Engine |
| John Deere | 4045TF250 | New Engine | United States | View Engine |
| John Deere | 4045TF270 | New Engine | United States | View Engine |
| John Deere | 4045TF275 | New Engine | United States | View Engine |
| John Deere | 4045TF280 | New Engine | United States | View Engine |
| John Deere | 4045TF285 | New Engine | United States | View Engine |
| John Deere | 4045TF290 | New Engine | United States | View Engine |
| Iveco | 411 | New Engine | United States | View Engine |
| Allis Chalmers | 433I | Runner | United States | View Engine |
| Kubota | 435 445 L180 L185 | Reconditioned | United States | View Engine |
| Ford | 445445CT L190 LS190b | Reconditioned | United States | View Engine |
| Onan | 4469A | Core/Good for Parts | United States | View Engine |
| Case | 451-BDT | Runner | United States | View Engine |
| Detroit | 4-53 | Runner | United States | View Engine |
| Detroit | 4-53 | Core/Good for Parts | United States | View Engine |
| Detroit | 4-53 | Core/Good for Parts | United States | View Engine |
| John Deere | 466T | Runner | United States | View Engine |
| Detroit | 4-71 | Core/Good for Parts | United States | View Engine |
| Detroit | 4-71 | Runner | United States | View Engine |
| Detroit | 4-71 | Runner | United States | View Engine |
| Detroit | 4-71 | Runner | United States | View Engine |
| Detroit | 4-71 | Repairable | United States | View Engine |
| Cummins | 4A | Runner | United States | View Engine |
| Cummins | 4B | Runner | United States | View Engine |
| Cummins | 4B | Runner | United States | View Engine |
| Cummins | 4BT | Runner | United States | View Engine |
| Cummins | 4BT | New Engine | United States | View Engine |
| Isuzu | 4FB1 | Core/Good for Parts | United States | View Engine |
| Yanmar | 4TN82E-HP | Core/Good for Parts | United States | View Engine |
| Yanmar | 4TNE92 | Core/Good for Parts | United States | View Engine |
| Case | 504BDT | Reconditioned | United States | View Engine |
| Case | 504BDT | Core/Good for Parts | United States | View Engine |
| Case | 504BDTI | Reconditioned | United States | View Engine |
| Case | 580 | Remanufactured | United States | View Engine |
| General Motors | 6.2L | Core/Good for Parts | United States | View Engine |
| John Deere | 6.303 | Runner | United States | View Engine |
| John Deere | 6.303 | Core/Good for Parts | United States | View Engine |
| John Deere | 6.303 | Core/Good for Parts | United States | View Engine |
| John Deere | 6.303 | Runner | United States | View Engine |
| John Deere | 6.329 | Runner | United States | View Engine |
| John Deere | 6.329 | Runner | United States | View Engine |
| John Deere | 6.329 | Core/Good for Parts | United States | View Engine |
| John Deere | 6.329D | Runner | United States | View Engine |
| Perkins | 6.354 | Core/Good for Parts | United States | View Engine |
| Perkins | 6.354 | Runner | United States | View Engine |
| Perkins | 6.354 | Runner | United States | View Engine |
| John Deere | 6.359 | Core/Good for Parts | United States | View Engine |
| John Deere | 6.404 | Repairable | United States | View Engine |
| John Deere | 6.404T | Runner | United States | View Engine |
| John Deere | 6.404T | Runner | United States | View Engine |
| John Deere | 6.466 | Core/Good for Parts | United States | View Engine |
| International | 6.466 | Runner | United States | View Engine |
| John Deere | 6.466T | Runner | United States | View Engine |
| John Deere | 6.466T | Core/Good for Parts | United States | View Engine |
| John Deere | 6.466TA | Core/Good for Parts | United States | View Engine |
| Ford | 6.6L | Runner | United States | View Engine |
| International | 6.9L I.D.I | Runner | United States | View Engine |
| John Deere | 6068 | Reconditioned | United States | View Engine |
| John Deere | 6068DF150 | New Engine | United States | View Engine |
| John Deere | 6068HF285 | New Engine | United States | View Engine |
| John Deere | 6068HF475 | New Engine | United States | View Engine |
| John Deere | 6068HF485 | New Engine | United States | View Engine |
| John Deere | 6068TF150 | New Engine | United States | View Engine |
| John Deere | 6068TF250 | New Engine | United States | View Engine |
| John Deere | 6068TF275 | New Engine | United States | View Engine |
| John Deere | 6081 | Core/Good for Parts | United States | View Engine |
| John Deere | 6090HF475 | New Engine | United States | View Engine |
| John Deere | 6090HF485 | New Engine | United States | View Engine |
| John Deere | 6135 | Remanufactured | United States | View Engine |
| John Deere | 6135HDW05 6135HFC95 613 | Remanufactured | United States | View Engine |
| John Deere | 6135HF475 | New Engine | United States | View Engine |
| John Deere | 6135HF485 | New Engine | United States | View Engine |
| John Deere | 6135HF485 | Remanufactured | United States | View Engine |
| John Deere | 6404TR08 | Core/Good for Parts | United States | View Engine |
| Allis Chalmers | 649T | Core/Good for Parts | United States | View Engine |
| Allis Chalmers | 649T | Core/Good for Parts | United States | View Engine |
| Allis Chalmers | 649T 301 | Runner | United States | View Engine |
| Allis Chalmers | 670 HI | Core/Good for Parts | United States | View Engine |
| Allis Chalmers | 670HI | Runner | United States | View Engine |
| Detroit | 6-71 | Core/Good for Parts | United States | View Engine |
| Detroit | 6-71 | Runner | United States | View Engine |
| Detroit | 6-71 | Repairable | United States | View Engine |
| Detroit | 6-71 | Core/Good for Parts | United States | View Engine |
| Detroit | 6-71 | Runner | United States | View Engine |
| Detroit | 6-71 | Runner | United States | View Engine |
| Detroit | 6-71 | Runner | United States | View Engine |
| Iveco | 677TA/EED 6.7L | Core/Good for Parts | United States | View Engine |
| Iveco | 677TA/EED 6.7L | Core/Good for Parts | United States | View Engine |
| Iveco | 677TA/EED 6.7L | Core/Good for Parts | United States | View Engine |
| Cummins | 6B 5.9L 6.590 | Remanufactured | United States | View Engine |
| Cummins | 6BT | Reconditioned | United States | View Engine |
| Cummins | 6BT | Repairable | United States | View Engine |
| Cummins | 6BTA | Runner | United States | View Engine |
| Cummins | 6C | New Engine | United States | View Engine |
| International | 7.3 | Core/Good for Parts | United States | View Engine |
| Cummins | 8.3 | Core/Good for Parts | United States | View Engine |
| Fiat | 8035.25 | Reconditioned | United States | View Engine |
| Fiat | 8040-04 | Core/Good for Parts | United States | View Engine |
| Iveco | 8045 | Runner | United States | View Engine |
| Iveco | 8045T | Runner | United States | View Engine |
| Ford | 8N | Core/Good for Parts | United States | View Engine |
| John Deere | 9.0L | Core/Good for Parts | United States | View Engine |
| Ford | 9N | Core/Good for Parts | United States | View Engine |
| Ford | 9N | Core/Good for Parts | United States | View Engine |
| Case | A284G | Runner | United States | View Engine |
| Perkins | A4.318 | Runner | United States | View Engine |
| Case | A451BDT | Core/Good for Parts | United States | View Engine |
| Case | A504BDT | Runner | United States | View Engine |
| Perkins | A6.3544 | Runner | United States | View Engine |
| Ford | BSD333 | Reconditioned | United States | View Engine |
| Ford | BSD333 | Reconditioned | United States | View Engine |
| Ford | BSD442 | Reconditioned | United States | View Engine |
| Ford | BSD444 | Reconditioned | United States | View Engine |
| Ford | BSD444 | Reconditioned | United States | View Engine |
| International | C135 | Runner | United States | View Engine |
| International | C152 | Core/Good for Parts | United States | View Engine |
| Case | C232 C238 L225 L230 | Reconditioned | United States | View Engine |
| Isuzu | C240 | Core/Good for Parts | United States | View Engine |
| International | C242 | Core/Good for Parts | United States | View Engine |
| International | C248 | Core/Good for Parts | United States | View Engine |
| International | C301 | Runner | United States | View Engine |
| Cummins | CM550ISB | Core/Good for Parts | United States | View Engine |
| Kubota | D1105-E | Runner | United States | View Engine |
| Kubota | D1105-E | Core/Good for Parts | United States | View Engine |
| Deutz | D2009 | Core/Good for Parts | United States | View Engine |
| Allis Chalmers | D2800/301 | Core/Good for Parts | United States | View Engine |
| Allis Chalmers | D2900 | Core/Good for Parts | United States | View Engine |
| Hercules | D298 | Core/Good for Parts | United States | View Engine |
| Hercules | D3000T-X210 | Runner | United States | View Engine |
| Murphy | D302-2 | Runner | United States | View Engine |
| International | D310 | Core/Good for Parts | United States | View Engine |
| Allis Chalmers | D3500T (426T) | Core/Good for Parts | United States | View Engine |
| International | D436 | Runner | United States | View Engine |
| International | D436 | Runner | United States | View Engine |
| International | D466 (Nat) | Runner | United States | View Engine |
| Volvo | D5D (CDE3) | Runner | United States | View Engine |
| Kubota | D905 (0.89L) IDI | Runner | United States | View Engine |
| Kubota | D950 | Core/Good for Parts | United States | View Engine |
| International | DT361 | Core/Good for Parts | United States | View Engine |
| International | DT414 | Runner | United States | View Engine |
| International | DT414 | Reconditioned | United States | View Engine |
'DieselEngineTrader is a very helpful site when it comes to advertising. We appreciate your attention to help improve the listings at our request. We will continue advertising on your unique website, which has been very helpful in our engine sales. We've recieved inquires from around the world! Thank you.'
Aaron & Laura Lewan, Tennessee, USA
'I had hundreds of "hits" on your website which generated 5 or 6 inquiries from all over the world; Germany, The Philippines, Korea, Sweden, and Spain. I sold all 3 of my engines to a buyer from South Korea. Your website was invaluable to me in selling these engines; no other ads that I ran produced any inquiries.'
Gary Sommerfeld, Manager, Marine Operations, Phillips Cruises & Tours, Anchorage, Alaska
'I had a Cummins ISX600 sitting in my shop for 2 years and finally managed to sell it through DieselEngineTrader.com! Great service and I like the way that the Buyer was able to phone me directly.'
David G Bouchard, Los Angeles, USA
Subscribe to our mailing list to get all the latest DET news.as well as daily or weekly notifications of new engines, gensets and spare parts listings.